|
Quick Facts |
---|
Added in Build: 4222 (Patch: 1.2.4) |
Build Versions: |
|
|
||||||||||||||||
Cost | 35 Energy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | Melee Range (Combat Range) | |||||||||||||||
Cast time | Instant | |||||||||||||||
Cooldown | n/a | |||||||||||||||
GCD | 1 second | |||||||||||||||
Effect #1 | (17) Weapon Damage + (noschool) | |||||||||||||||
Effect #2 | (80) Add Combo Points | |||||||||||||||
Effect #3 |
(6) Apply Aura #14: Mod Damage Taken - Flat
Value: 5 |
|||||||||||||||
Flags |
|